Questionhey stooge i have a simple question if you were on a pit crew (what pit crew ?) i would like to know the tire size for nascar, how tall-how wide?
is it the same size as a L60x15.
thanks
AnswerI worked throughout the 80's with Roger Hamby, owner of the car that Sterling Marlin won Rookie of the Year in.
Tire Specs
Left Front Right Front Left Rear Right Rear
Superspeedway Specifications
Tracks included in this designation: Daytona
and Talladega.
Rollout 87.9 in. 88.5 in. 87.9 in. 88.5 in.
Weight 24.3 lbs. 24.4 lbs. 24.3 lbs. 24.4 lbs.
Tread Width 10.6 in. 10.8 in. 10.6 in. 10.8 in.
Competitive Life 250 mi. 125 mi. 250 mi. 125 mi.
Price $402 $402 $402 $402
Speedway Specifications
Tracks included in this designation: Atlanta, Bristol, Lowe's, Darlington, Dover, Fontana, Las Vegas, Michigan, Richmond, Loudon, Phoenix, Indianapolis, Pocono, Homestead, Nashville, Chicagoland, Kentucky, Pikes Peak, Gateway, Rockingham and Texas. Due to high banking, Bristol is included here.
Rollout 87.4 in. 88.6 in. 87.4 in. 88.6 in.
Weight 23.0 lbs. 24.3 lbs. 23.0 lbs. 24.3 lbs.
Tread Width 11.5 in. 11.0 in. 11.5 in. 11.0 in.
Competitive Life 150 mi. 100 mi. 150 mi. 100 mi.
Price $402 $402 $402 $402
Short Track Specifications
Tracks included in this designation: Martinsville,
Nazareth, Memphis, IRP, Bakersfield, Mansfield,
South Boston, Mesa Marin and Milwaukee.
Rollout 87.3 in. 88.6 in. 87.3 in. 88.6 in.
Weight 21.8 lbs. 25.6 lbs. 21.8 lbs. 25.6 lbs.
Tread Width 11.2 in. 11.6 in. 11.2 in. 11.6 in.
Competitive Life 150 mi. 100 mi. 150 mi. 100 mi.
Price $402 $402 $402 $402
Road Course Specifications
Tracks included in this designation: Infineon and
Watkins Glen
Rollout 87.4 in. 87.4 in. 87.4 in. 87.4 in.
Weight 25.6 lbs. 25.6 lbs. 25.6 lbs. 25.6 lbs.
Tread Width 11.6 in. 11.6 in. 11.6 in. 11.6 in.
Competitive Life 150 mi. 105 mi. 105 mi. 150 mi.
Price $402 $402 $402 $402
Lifeguard Safety Spare
Inner liner used at tracks more than one mile
in length
Rollout All tires: 73 in.
Weight All tires: 9.3 lbs.
Tread Width All tires: 8.0 in.
Recommended Pressure All tires: 12-25 lbs. higher than outer tire
Competitive Life All tires: Reusable
Price All tires: $90